Value of € 1
07 March 2008
RESERVE CURRENCIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Beginning of period | End of period | Change | Change (%) | ||||||
British Pound | 0,6734 | 0,7335 | 0,0600 | 8,91 | |||||
Japanese Yen | 156,19 | 166,45 | 10,27 | 6,57 | |||||
Swiss Franc | 1,6129 | 1,6658 | 0,053 | 3,28 | |||||
US Dollar | 1,3094 | 1,4601 | 0,1507 | 11,51 | |||||
EUROPEAN CURRENCIES British Pound | |||||||||
British Pound | 0,6734 | 0,7335 | 0,0600 | 8,91 | |||||
Bulgarian Leva | 1,9549 | 1,9561 | 0,0012 | 0,06 | |||||
Czech Koruna | 27,652 | 26,596 | -1,056 | -3,82 | |||||
Danish Krone | 7,4522 | 7,4524 | 0,0002 | 0,00 | |||||
Hungarian Forint | 254,29 | 253,49 | -0,79 | -0,31 | |||||
Norwegian Kroner | 8,2792 | 7,9673 | -0,3119 | -3,77 | |||||
Polish Zloty | 3,8933 | 3,6048 | -0,2885 | -7,41 | |||||
Romanian Lei | 3,3871 | 3,5772 | 0,1902 | 5,61 | Swedish Krona | 9,0787 | 9,4693 | 0,3906 | 4,30 |
Swiss Franc | 1,6129 | 1,6658 | 0,0529 | 3,28 | |||||
Period: Week 1 – 52, 2007 |
STAY CONNECTED
Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.
CONNECT WITH THE TEAM
Neil Gerrard
Senior Editor, Editorial, UK - Wadhurst
Tel: +44 (0) 7355 092 771
E-mail: [email protected]
Catrin Jones
Deputy Editor, Editorial, UK – Wadhurst
Tel: +44 (0) 791 2298 133
E-mail: [email protected]