Materials Producers
Premium Content
01 May 2008
| Company | Currency | Price at start | Price at end | Change | Change (%) |
|---|---|---|---|---|---|
| CEM Index | 112,57 | 114,44 | 1,87 | 1,67 | |
| Aggregate Industries | 1,39 | 1,38 | -0,01 | -0,72 | |
| BPB | 5,07 | 4,89 | -0,18 | -3,55 | |
| Cimpor | 4,37 | 4,35 | -0,02 | -0,46 | |
| CRH | 20,25 | 21,00 | 0,75 | 3,70 | |
| Hanson | 4,95 | 5,02 | 0,07 | 1,41 | |
| Heidelberg Cement | 49,60 | 49,15 | -0,45 | -0,91 | |
| Holcim | 74,85 | 76,35 | 1,50 | 2,00 | |
| Italcementi | 12,85 | 13,42 | 0,57 | 4,44 | |
| Lafarge | 75,35 | 74,90 | -0,45 | -0,60 | |
| Pilkington | 1,15 | 1,22 | 0,07 | 6,09 | |
| RMC | 8,55 | 8,55 | 0,00 | 0,00 | |
| Saint-Gobain | 46,63 | 47,39 | 0,76 | 1,63 | |
| Schindler | 450,00 | 470,00 | 20,00 | 4,44 | |
| Schneider Electric | 60,40 | 59,05 | -1,35 | -2,24 | |
| Wolseley | 10,98 | 11,46 | 0,48 | 4,37 | |
| Period: Week 12 – 15 | |||||
STAY CONNECTED
Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.
Longer reads
CONNECT WITH THE TEAM
Neil Gerrard
Senior Editor, Editorial, UK - Wadhurst
Tel: +44 (0) 7355 092 771
E-mail: [email protected]
