contractors
Premium Content
24 April 2008
<<<<<<<<<<<<<<<<<<<<<<<
| Company | Currency | Price at start | Price at end | Change | Change (%) |
|---|---|---|---|---|---|
| CEC Index | 219,85 | 225,53 | 5,68 | 2,58 | |
| Acciona | € | 135,45 | 137,90 | 2,45 | 1,81 |
| ACS | € | 39,15 | 41,80 | 2,65 | 6,77 |
| Amec | UK | 3,77 | 4,19 | 0,43 | 11,29 |
| Balfour Beatty | UK | 4,07 | 4,16 | 0,09 | 2,27 |
| Ballast Nedam | € | 31,70 | 31,30 | -0,40 | -1,26 |
| Bam Group | € | 16,36 | 14,10 | -2,26 | -13,81 |
| Bilfinger+Berger | € | 50,20 | 48,75 | -1,45 | -2,89 |
| Bouygues | € | 46,15 | 44,61 | -1,54 | -3,34 |
| Carillion | UK | 3,80 | 3,74 | -0,06 | -1,65 |
| Eiffage | € | 76,65 | 78,60 | 1,95 | 2,54 |
| FCC | € | 68,65 | 73,75 | 5,10 | 7,43 |
| Ferrovial | € | 68,75 | 73,05 | 4,30 | 6,25 |
| Hochtief | € | 52,90 | 50,60 | -2,30 | -4,35 |
| Impregilo | € | 3,50 | 4,08 | 0,58 | 16,67 |
| Kier | UK | 20,03 | 20,50 | 0,47 | 2,36 |
| NCC B | SEK | 170,00 | 167,50 | -2,50 | -1,47 |
| OHL | € | 18,02 | 22,16 | 4,14 | 22,97 |
| Peab B | SEK | 141,00 | 137,75 | -3,25 | -2,30 |
| Skanska B | SEK | 132,00 | 124,25 | -7,75 | -5,87 |
| Strabag | € | 122,00 | 128,00 | 6,00 | 4,92 |
| Veidekke | NOK | 217,50 | 225,00 | 7,50 | 3,45 |
| Vinci | € | 89,15 | 94,65 | 5,50 | 6,17 |
| YIT | € | 20,38 | 19,49 | -0,89 | -4,37 |
STAY CONNECTED
Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.
Longer reads
CONNECT WITH THE TEAM
Neil Gerrard
Senior Editor, Editorial, UK - Wadhurst
Tel: +44 (0) 7355 092 771
E-mail: [email protected]
