Annual growth
Premium Content
01 May 2008
| Index | 2003 | 2004 | 2003 & 2004 |
|---|---|---|---|
| CEE (Equipment) | +35,86% | +6,26% | +43,69% |
| CEM (Materials) | +26,15% | +17,00% | +49,86% |
| CEC (Contractors) | +17,26% | +32,77% | +58,23% |
| CET (Total) | +27,63% | +16,25% | +49,48% |
| Dow | +19,96% | +2,12% | +23,51% |
| FTSE 100 | +10,96% | +6,69% | +19,98% |
| CAC 40 | +9,31% | +6,63% | +19,14% |
| DAX Composite | +28,27% | +6,86% | +40,07% |
STAY CONNECTED
Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.
Longer reads
CONNECT WITH THE TEAM
Neil Gerrard
Senior Editor, Editorial, UK - Wadhurst
Tel: +44 (0) 7355 092 771
E-mail: [email protected]
