Key indexes
07 March 2008
Index | Beginning of period | End of period | Change | Change |
---|---|---|---|---|
CEE (Equipment) | 193.36 | 240.74 | 47.38 | 24.50 |
CEM (Materials) | 160.41 | 138.71 | -21.70 | -13.53 |
CEC (Contractors) | 233.48 | 228.18 | -5.30 | -2.27 |
CET (Total) | 188.48 | 193.34 | 4.86 | 2.58 |
Dow | 12481 | 13360 | 879 | 7.04 |
FTSE 100 | 6256 | 6467 | 212 | 3.38 |
Nikkei 225 | 17092 | 15308 | -1784 | -10.44 |
CAC 40 | 5551 | 5670 | 119 | 2.14 |
DAX Xetra | 6628 | 8003 | 1374 | 20.73 |
Period: Week 1 – 52, 2007 |
STAY CONNECTED
Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.
CONNECT WITH THE TEAM
Neil Gerrard
Senior Editor, Editorial, UK - Wadhurst
Tel: +44 (0) 7355 092 771
E-mail: [email protected]
Catrin Jones
Deputy Editor, Editorial, UK – Wadhurst
Tel: +44 (0) 791 2298 133
E-mail: [email protected]