Materials Producers
Premium Content
11 April 2008
| Company | Currency | Price at start | Price at end | Change | Change (%) |
|---|---|---|---|---|---|
| CEM Index | 146,63 | 132,19 | -14,44 | 9-,85 | |
| Cemex (CPO) | MXP | 32,07 | 27,87 | -4,20 | -13,10 |
| Cimpor | € | 6,01 | 6,06 | 0,05 | 0,83 |
| CRH | € | 26,40 | 22,40 | -4,00 | -15,15 |
| Heidelberg Cement | € | 106,09 | 107,95 | 1,86 | 1,75 |
| Holcim | CHF | 127,40 | 115,00 | -12,40 | -9,73 |
| Italcementi | € | 15,93 | 12,91 | -3,02 | -18,96 |
| Kone | € | 55,76 | 47,14 | -8,62 | -15,46 |
| Lafarge | € | 111,57 | 103,10 | -8,47 | -7,59 |
| Saint-Gobain | € | 72,03 | 66,70 | -5,33 | -7,40 |
| Schindler (BPC) | CHF | 78,00 | 67,10 | -10,90 | -13,97 |
| Schneider Electric | € | 93,50 | 86,49 | -7,01 | -7,50 |
| Wienerberger | € | 44,55 | 35 | -9,65 | -21,66 |
| Wolseley | UK£ | 7,80 | 6,45 | -1,36 | -17,39 |
| Period: Week 43 - 47 | |||||
STAY CONNECTED
Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.
Longer reads
CONNECT WITH THE TEAM
Neil Gerrard
Senior Editor, Editorial, UK - Wadhurst
Tel: +44 (0) 7355 092 771
E-mail: [email protected]
